Usage Statistics for mirarr.com

Summary Period: February 2012
Generated 01-Mar-2012 09:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3174
Total Files 1380
Total Pages 1757
Total Visits 945
Total KBytes 20276
Total Unique Sites 228
Total Unique URLs 605
Total Unique Referrers 65
Total Unique User Agents 143
. Avg Max
Hits per Hour 4 291
Hits per Day 109 374
Files per Day 47 103
Pages per Day 60 127
Sites per Day 7 25
Visits per Day 32 49
KBytes per Day 699 3444
Hits by Response Code
Code 200 - OK 43.48% 1380
Code 301 - Moved Permanently 1.67% 53
Code 304 - Not Modified 5.32% 169
Code 400 - Bad Request 0.22% 7
Code 401 - Unauthorized 0.06% 2
Code 403 - Forbidden 1.89% 60
Code 404 - Not Found 47.26% 1500
Code 408 - Request Timeout 0.03% 1
Code 501 - Not Implemented 0.06% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 136 4.28% 103 7.46% 111 6.32% 25 2.65% 21 9.21% 3444 16.98%
2 75 2.36% 53 3.84% 53 3.02% 35 3.70% 22 9.65% 491 2.42%
3 158 4.98% 89 6.45% 127 7.23% 40 4.23% 19 8.33% 1258 6.20%
4 374 11.78% 56 4.06% 65 3.70% 37 3.92% 20 8.77% 633 3.12%
5 85 2.68% 57 4.13% 66 3.76% 42 4.44% 15 6.58% 573 2.82%
6 55 1.73% 44 3.19% 42 2.39% 30 3.17% 14 6.14% 521 2.57%
7 60 1.89% 37 2.68% 47 2.68% 33 3.49% 17 7.46% 195 0.96%
8 352 11.09% 34 2.46% 57 3.24% 44 4.66% 17 7.46% 700 3.45%
9 92 2.90% 26 1.88% 69 3.93% 37 3.92% 13 5.70% 392 1.94%
10 80 2.52% 48 3.48% 59 3.36% 38 4.02% 11 4.82% 514 2.53%
11 197 6.21% 62 4.49% 63 3.59% 45 4.76% 18 7.89% 1122 5.54%
12 102 3.21% 61 4.42% 59 3.36% 45 4.76% 18 7.89% 855 4.22%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 116 3.65% 36 2.61% 64 3.64% 27 2.86% 15 6.58% 722 3.56%
15 146 4.60% 66 4.78% 72 4.10% 49 5.19% 24 10.53% 663 3.27%
16 58 1.83% 32 2.32% 35 1.99% 27 2.86% 12 5.26% 328 1.62%
17 105 3.31% 53 3.84% 75 4.27% 43 4.55% 20 8.77% 1042 5.14%
18 97 3.06% 45 3.26% 63 3.59% 41 4.34% 16 7.02% 369 1.82%
19 136 4.28% 69 5.00% 80 4.55% 37 3.92% 19 8.33% 255 1.26%
20 75 2.36% 49 3.55% 54 3.07% 37 3.92% 16 7.02% 358 1.77%
21 85 2.68% 51 3.70% 65 3.70% 32 3.39% 15 6.58% 356 1.76%
22 86 2.71% 41 2.97% 63 3.59% 29 3.07% 20 8.77% 559 2.76%
23 65 2.05% 28 2.03% 35 1.99% 21 2.22% 14 6.14% 442 2.18%
24 61 1.92% 35 2.54% 40 2.28% 25 2.65% 19 8.33% 165 0.81%
25 102 3.21% 86 6.23% 88 5.01% 10 1.06% 7 3.07% 3415 16.84%
26 42 1.32% 18 1.30% 30 1.71% 17 1.80% 8 3.51% 133 0.66%
27 61 1.92% 29 2.10% 38 2.16% 28 2.96% 21 9.21% 185 0.91%
28 54 1.70% 28 2.03% 37 2.11% 27 2.86% 10 4.39% 382 1.89%
29 119 3.75% 44 3.19% 100 5.69% 45 4.76% 25 10.96% 201 0.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.14% 1 40 2.90% 1 47 2.68% 7 212 1.04%
1 2 84 2.65% 1 53 3.84% 2 65 3.70% 28 802 3.96%
2 3 92 2.90% 1 48 3.48% 2 63 3.59% 16 466 2.30%
3 3 111 3.50% 1 46 3.33% 2 68 3.87% 9 248 1.22%
4 3 112 3.53% 1 48 3.48% 2 83 4.72% 7 198 0.97%
5 3 112 3.53% 2 60 4.35% 2 70 3.98% 20 583 2.87%
6 4 124 3.91% 2 80 5.80% 3 88 5.01% 111 3218 15.87%
7 2 60 1.89% 1 45 3.26% 1 50 2.85% 12 338 1.67%
8 4 117 3.69% 1 54 3.91% 1 57 3.24% 24 692 3.41%
9 3 100 3.15% 1 46 3.33% 2 78 4.44% 8 230 1.13%
10 6 200 6.30% 2 58 4.20% 2 67 3.81% 33 969 4.78%
11 6 190 5.99% 4 118 8.55% 4 131 7.46% 124 3606 17.79%
12 3 89 2.80% 1 39 2.83% 1 52 2.96% 11 319 1.57%
13 3 105 3.31% 1 46 3.33% 2 82 4.67% 7 209 1.03%
14 2 63 1.98% 1 32 2.32% 1 43 2.45% 7 201 0.99%
15 4 122 3.84% 3 89 6.45% 3 95 5.41% 40 1170 5.77%
16 2 73 2.30% 1 33 2.39% 1 55 3.13% 3 87 0.43%
17 3 102 3.21% 2 64 4.64% 2 70 3.98% 21 602 2.97%
18 15 458 14.43% 4 117 8.48% 4 138 7.85% 122 3547 17.49%
19 5 168 5.29% 2 61 4.42% 4 122 6.94% 25 717 3.54%
20 1 52 1.64% 1 34 2.46% 1 38 2.16% 12 334 1.65%
21 3 91 2.87% 1 41 2.97% 1 53 3.02% 4 115 0.57%
22 3 107 3.37% 2 72 5.22% 2 77 4.38% 20 594 2.93%
23 12 374 11.78% 1 56 4.06% 2 65 3.70% 28 818 4.03%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 430 13.55% 139 0.69% /
2 47 1.48% 3092 15.25% /webalizer/usage_200710.html
3 27 0.85% 2628 12.96% /webalizer/usage_201202.html
4 11 0.35% 53 0.26% /modlogan/
5 7 0.22% 28 0.14% /modlogan/m_usage_200607_001_002.html
6 7 0.22% 37 0.18% /modlogan/m_usage_200703_001_002.html
7 7 0.22% 68 0.34% /webalizer/
8 7 0.22% 712 3.51% /webalizer/usage_200705.html
9 7 0.22% 402 1.98% /webalizer/usage_200806.html
10 7 0.22% 654 3.23% /webalizer/usage_200901.html
11 6 0.19% 4 0.02% /.fp/
12 6 0.19% 22 0.11% /cp/scripts/countsetup.html
13 6 0.19% 24 0.12% /modlogan/m_usage_200608_001_002.html
14 6 0.19% 42 0.21% /modlogan/m_usage_200703_001_001.html
15 6 0.19% 14 0.07% /modlogan/m_usage_200703_004_001.html
16 6 0.19% 20 0.10% /modlogan/m_usage_200703_004_004.html
17 5 0.16% 35 0.17% /modlogan/m_usage_200610_001_001.html
18 5 0.16% 18 0.09% /modlogan/m_usage_200611_000_001.html
19 5 0.16% 27 0.13% /modlogan/m_usage_200611_001_001.html
20 5 0.16% 18 0.09% /modlogan/m_usage_200701_001_003.html
21 4 0.13% 0 0.00% /cp/images/digits/plain_b/dim
22 4 0.13% 11 0.05% /cp/scripts/scripts.html
23 4 0.13% 11 0.05% /modlogan/m_usage_200608_004_004.html
24 4 0.13% 28 0.14% /modlogan/m_usage_200610_001_002.html
25 4 0.13% 9 0.04% /modlogan/m_usage_200611_000_000.html
26 4 0.13% 22 0.11% /modlogan/m_usage_200612_001_002.html
27 4 0.13% 23 0.11% /modlogan/m_usage_200702_000_001.html
28 4 0.13% 7 0.03% /modlogan/m_usage_200702_002_004.html
29 4 0.13% 8 0.04% /modlogan/m_usage_200702_003_001.html
30 4 0.13% 10 0.05% /modlogan/m_usage_200704_002_001.html

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 47 1.48% 3092 15.25% /webalizer/usage_200710.html
2 27 0.85% 2628 12.96% /webalizer/usage_201202.html
3 7 0.22% 712 3.51% /webalizer/usage_200705.html
4 7 0.22% 654 3.23% /webalizer/usage_200901.html
5 4 0.13% 435 2.14% /webalizer/usage_200903.html
6 4 0.13% 409 2.02% /webalizer/usage_200803.html
7 4 0.13% 407 2.01% /webalizer/usage_200804.html
8 7 0.22% 402 1.98% /webalizer/usage_200806.html
9 4 0.13% 396 1.95% /webalizer/usage_200701.html
10 3 0.09% 341 1.68% /webalizer/usage_200906.html

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 430 13.55% 259 29.98% /
2 47 1.48% 21 2.43% /webalizer/usage_200710.html
3 27 0.85% 18 2.08% /webalizer/usage_201202.html
4 6 0.19% 6 0.69% /modlogan/m_usage_200703_004_001.html
5 5 0.16% 5 0.58% /modlogan/m_usage_200611_000_001.html
6 6 0.19% 4 0.46% /.fp/
7 4 0.13% 4 0.46% /cp/images/digits/plain_b/dim
8 6 0.19% 4 0.46% /cp/scripts/countsetup.html
9 4 0.13% 4 0.46% /cp/scripts/scripts.html
10 4 0.13% 4 0.46% /modlogan/m_usage_200608_004_004.html

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 430 13.55% 258 29.38% /
2 47 1.48% 21 2.39% /webalizer/usage_200710.html
3 27 0.85% 18 2.05% /webalizer/usage_201202.html
4 6 0.19% 5 0.57% /modlogan/m_usage_200703_001_001.html
5 7 0.22% 5 0.57% /modlogan/m_usage_200703_001_002.html
6 6 0.19% 5 0.57% /modlogan/m_usage_200703_004_001.html
7 7 0.22% 5 0.57% /webalizer/usage_200705.html
8 7 0.22% 5 0.57% /webalizer/usage_200806.html
9 6 0.19% 4 0.46% /.fp/
10 7 0.22% 4 0.46% /webalizer/

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 331 10.43% 147 10.65% 2020 9.96% 101 10.69% 208.115.113.84
2 330 10.40% 181 13.12% 1888 9.31% 129 13.65% crawl-66-249-72-146.googlebot.com
3 285 8.98% 1 0.07% 150 0.74% 1 0.11% ipos.p.lodz.pl
4 285 8.98% 1 0.07% 150 0.74% 1 0.11% pc230.emc.nctu.edu.tw
5 267 8.41% 138 10.00% 2499 12.32% 151 15.98% crawl-66-249-71-6.googlebot.com
6 231 7.28% 115 8.33% 1740 8.58% 82 8.68% 208-115-111-68-reverse.wowrack.com
7 104 3.28% 0 0.00% 55 0.27% 1 0.11% 112.175.235.120
8 81 2.55% 74 5.36% 3157 15.57% 2 0.21% s2.960.clients.serverdeals.org
9 79 2.49% 53 3.84% 34 0.17% 13 1.38% sticker00.yandex.ru
10 78 2.46% 52 3.77% 686 3.38% 46 4.87% red-gw.exabot.com
11 77 2.43% 73 5.29% 3155 15.56% 1 0.11% evo-hl21-1.gameservers.net
12 55 1.73% 41 2.97% 172 0.85% 34 3.60% crawl-66-249-71-118.googlebot.com
13 54 1.70% 21 1.52% 427 2.11% 13 1.38% crawl-66-249-68-114.googlebot.com
14 48 1.51% 20 1.45% 516 2.55% 33 3.49% crawl-66-249-72-195.googlebot.com
15 45 1.42% 45 3.26% 2894 14.27% 21 2.22% 178-137-16-47-lvv.broadband.kyivstar.net
16 44 1.39% 44 3.19% 17 0.08% 22 2.33% 92.249.127.111
17 43 1.35% 30 2.17% 125 0.62% 22 2.33% crawl-66-249-72-237.googlebot.com
18 34 1.07% 0 0.00% 18 0.09% 0 0.00% 21.78.121.216.reverse.gogrid.com
19 33 1.04% 0 0.00% 17 0.08% 1 0.11% vmhosting6.skyonline.net.ar
20 28 0.88% 28 2.03% 11 0.05% 1 0.11% 184-82-131-106.static.hostnoc.net
21 27 0.85% 1 0.07% 14 0.07% 1 0.11% abts-north-dynamic-135.121.173.122.airtelbroadband.in
22 27 0.85% 0 0.00% 14 0.07% 1 0.11% guardlayer.com
23 25 0.79% 7 0.51% 10 0.05% 12 1.27% msnbot-65-52-109-200.search.msn.com
24 24 0.76% 0 0.00% 13 0.06% 1 0.11% animal.netravi.net
25 21 0.66% 16 1.16% 67 0.33% 14 1.48% crawl-66-249-67-73.googlebot.com
26 18 0.57% 18 1.30% 7 0.03% 6 0.63% 178-137-129-75-kie.broadband.kyivstar.net
27 15 0.47% 0 0.00% 8 0.04% 1 0.11% ms1.3en.net
28 14 0.44% 14 1.01% 5 0.03% 7 0.74% 133-221.sunnet.com.ua
29 13 0.41% 3 0.22% 20 0.10% 2 0.21% 38.107.179.231
30 12 0.38% 12 0.87% 5 0.02% 4 0.42% 178-137-128-223-kie.broadband.kyivstar.net

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 2.55% 74 5.36% 3157 15.57% 2 0.21% s2.960.clients.serverdeals.org
2 77 2.43% 73 5.29% 3155 15.56% 1 0.11% evo-hl21-1.gameservers.net
3 45 1.42% 45 3.26% 2894 14.27% 21 2.22% 178-137-16-47-lvv.broadband.kyivstar.net
4 267 8.41% 138 10.00% 2499 12.32% 151 15.98% crawl-66-249-71-6.googlebot.com
5 331 10.43% 147 10.65% 2020 9.96% 101 10.69% 208.115.113.84
6 330 10.40% 181 13.12% 1888 9.31% 129 13.65% crawl-66-249-72-146.googlebot.com
7 231 7.28% 115 8.33% 1740 8.58% 82 8.68% 208-115-111-68-reverse.wowrack.com
8 78 2.46% 52 3.77% 686 3.38% 46 4.87% red-gw.exabot.com
9 48 1.51% 20 1.45% 516 2.55% 33 3.49% crawl-66-249-72-195.googlebot.com
10 54 1.70% 21 1.52% 427 2.11% 13 1.38% crawl-66-249-68-114.googlebot.com

Top 30 of 65 Total Referrers
# Hits Referrer
1 2944 92.75% - (Direct Request)
2 15 0.47% http://vlirt.ru/
3 14 0.44% http://www.artwhite.ru/
4 13 0.41% http://chelseablues.ru/
5 8 0.25% http://323f.ru/
6 8 0.25% http://euronis-free.com/
7 8 0.25% http://www.city-connect.ru/
8 7 0.22% http://serialz.com.ua/
9 7 0.22% http://www.woodclass.ru/
10 6 0.19% http://0027.ru/
11 6 0.19% http://2-wmr.ru/
12 6 0.19% http://bertsi.ru/
13 6 0.19% http://formica-spb.ru/
14 6 0.19% http://hotelist.spb.ru/
15 6 0.19% http://ra-1.ru/
16 5 0.16% http://fifa-2013.ru/
17 5 0.16% http://homographkay.dousetsu.com/sitemap.html
18 5 0.16% http://nanilog.comeze.com/sitemap.html
19 5 0.16% http://peaceablywkq.cwahi.net/
20 5 0.16% http://permittedtfsc.dousetsu.com/sitemap.html
21 5 0.16% http://protestedftyutb.cwahi.net/
22 5 0.16% http://turnoverwdkvvu.cwahi.net/
23 5 0.16% http://uristportal.ru/
24 4 0.13% http://foodluck.ru/
25 4 0.13% http://uistone.ru/
26 3 0.09% http://cable-rzn.ru/
27 3 0.09% http://lepkind.com.ua/
28 3 0.09% http://low-kick.ru/
29 3 0.09% http://www.apricus-studio.ru/
30 3 0.09% http://www.otvetnemail.ru/forumdisplay.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% hacker fuck israel
3 1 33.33% how to fuck turkish hackers

Top 15 of 143 Total User Agents
# Hits User Agent
1 799 25.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 562 17.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 114 3.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 97 3.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 87 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 78 2.46% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 69 2.17% Googlebot-Image/1.0
8 54 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 48 1.51% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 32 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 28 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
12 27 0.85% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
13 24 0.76% \xef\xbb\xbfMozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 0.66% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 16 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1380 43.48% 691 50.07% 8292 40.90% Commercial (com)
2 608 19.16% 246 17.83% 2303 11.36% Unresolved/Unknown
3 287 9.04% 2 0.14% 151 0.74% Poland
4 285 8.98% 1 0.07% 150 0.74% Taiwan
5 274 8.63% 208 15.07% 6114 30.15% Network (net)
6 97 3.06% 68 4.93% 41 0.20% Russian Federation
7 82 2.58% 75 5.43% 3157 15.57% Non-Profit (org)
8 71 2.24% 69 5.00% 27 0.13% Ukraine
9 33 1.04% 0 0.00% 17 0.08% Argentina
10 28 0.88% 2 0.14% 14 0.07% India
11 5 0.16% 3 0.22% 2 0.01% Germany
12 5 0.16% 3 0.22% 2 0.01% United Kingdom
13 4 0.13% 2 0.14% 2 0.01% Seychelles
14 2 0.06% 1 0.07% 1 0.00% Austria
15 2 0.06% 1 0.07% 1 0.00% Switzerland
16 2 0.06% 1 0.07% 1 0.00% British Indian Ocean Territory
17 2 0.06% 2 0.14% 0 0.00% Italy
18 2 0.06% 1 0.07% 1 0.00% Norway
19 1 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.03% 1 0.07% 0 0.00% Brazil
21 1 0.03% 1 0.07% 0 0.00% France
22 1 0.03% 1 0.07% 0 0.00% Libya
23 1 0.03% 1 0.07% 0 0.00% Mexico


Generated by Webalizer Version 2.20